average price change over the past year
+7.1%
equal-weight average across 17 companies
equal weight, rebased to 100 at Jul 24, 2025, price only, no dividends
An equal-weighted average of the space-first companies with a year of daily closes, each rebased to 100 at the start of the window. Equal weight is deliberate: weighting by market value would draw a chart of the largest company and call it a sector. It measures the group's price direction, nothing more, and says nothing about revenue or profit.
Source: daily closes from a public quote endpoint. Not an official market feed, and sessions the source has no close for are skipped rather than carried forward
What is in it
| Ticker | Company | Price | Last | 30d | 90 sessions | Market value |
|---|---|---|---|---|---|---|
| PL | Planet Labs | $16.78 | -0.7% | -21.9% | no share count | |
| OHB.DE | OHB SE XETRA | €173.80 | -0.1% | -14.4% | not US-filed | |
| RKLB | Rocket Lab | $72.60 | +1.8% | +4.3% | $43.4B | |
| LUNR | Intuitive Machines | $15.80 | +1.2% | -8.3% | no share count | |
| ASTS | AST SpaceMobile | $63.24 | +3.4% | -4.2% | no share count | |
| BKSY | BlackSky Technology | $22.87 | -0.4% | -14.0% | $936M | |
| AVIO.MI | Avio Milan | €29.23 | -0.1% | -5.4% | not US-filed | |
| SPIR | Spire Global | $12.30 | -0.2% | -12.9% | no share count | |
| MDA.TO | MDA Space Toronto | C$44.21 | -2.0% | +6.6% | not US-filed | |
| SPCX | SpaceX | $153.84 | +1.7% | +13.0% | $2.01T | |
| SPCE | Virgin Galactic | $3.28 | -0.9% | +8.4% | $496M | |
| VOYG | Voyager Technologies | $33.00 | -13.0% | -10.4% | no share count | |
| 9348.T | ispace Tokyo | ¥416.00 | 0.0% | -1.9% | not US-filed | |
| RDW | Redwire | $11.30 | -2.4% | -2.3% | $2.8B | |
| FLY | Firefly Aerospace | $22.87 | +1.5% | -3.2% | $3.8B | |
| YSS | York Space Systems | $9.80 | +4.0% | +6.4% | $1.3B | |
| MNTS | Momentus | $4.34 | -1.8% | +2.1% | $95M |
Space-first companies with fewer than 40 sessions of history are excluded from the index so a recent listing cannot swing it, and they are absent from the table above for the same reason.