filings read under mixed scope
7,919
4,189 granted, 3,730 pending, across 81 companies that filed
read under mixed scope: a space-first company's whole portfolio, a diversified group's spacecraft-class filings only, so the total counts records held rather than portfolios compared, a filing dates the work; a grant is the same invention two or three years older
What companies sought to protect, which is different from what they build or sell today. Filings are matched to company records by exact applicant name, a reviewed alias, or a name prefix of at least two words, so a group that files solely through sub-brands is under-counted rather than credited by guesswork. The classification shown is the one the patent office recorded.
Source: USPTO Patent File Wrapper. The office publishes applicant names but no assignee identifier, so this is the one join here still made on a name
Spacecraft-class filings by company
CPC B64G, spacecraft and their equipment, read in full for every company. This is the comparison the record supports: ranking on filings held would put a group we read in one class beside a company we read entirely, which is two different measurements in one chart.
| Company | Spacecraft class | Filings held | Granted | Most recent |
|---|---|---|---|---|
| Boeing | 345 | 345 | 315 | Jun 12, 2026 |
| Blue Origin | 144 | 395 | 168 | Jul 17, 2026 |
| Airbus Defence and Space | 135 | 772 | 586 | May 27, 2026 |
| Northrop Grumman | 69 | 69 | 57 | Aug 6, 2025 |
| Thales | 69 | 69 | 60 | Dec 16, 2025 |
| Lockheed Martin | 67 | 67 | 60 | Nov 20, 2025 |
| Maxar Space Systems | 48 | 83 | 52 | Sep 15, 2025 |
| Arianespace | 40 | 172 | 110 | Mar 17, 2026 |
| Honeywell Aerospace | 37 | 37 | 28 | Oct 4, 2025 |
| United Launch Alliance | 34 | 53 | 50 | Oct 4, 2024 |
| Mitsubishi Heavy Industries | 28 | 28 | 19 | Dec 18, 2025 |
| L3Harris / Aerojet Rocketdyne | 24 | 391 | 219 | Mar 4, 2026 |
| BAE Systems | 18 | 18 | 15 | Mar 4, 2024 |
| Stoke Space | 16 | 43 | 13 | Jan 15, 2026 |
| Planet Labs | 15 | 71 | 29 | Jul 2, 2026 |
| AST SpaceMobile | 14 | 130 | 62 | Mar 24, 2026 |
| Thales Alenia Space | 13 | 37 | 31 | Jan 12, 2026 |
| Safran | 13 | 13 | 11 | Nov 13, 2023 |
| SpaceX | 12 | 333 | 156 | Jul 13, 2026 |
| Viasat | 12 | 12 | 7 | Sep 24, 2025 |
| Sierra Space | 9 | 49 | 18 | Apr 21, 2026 |
| Spire Global | 8 | 42 | 30 | Jan 31, 2022 |
| Rocket Lab | 8 | 24 | 14 | Aug 12, 2022 |
| Relativity Space | 6 | 123 | 25 | Jun 15, 2026 |
| Blue Canyon Technologies | 6 | 9 | 5 | Jan 10, 2025 |
| NorthStar Earth & Space | 6 | 9 | 6 | Jan 14, 2026 |
| EchoStar | 4 | 1309 | 606 | Jul 13, 2026 |
| Firefly Aerospace | 4 | 7 | 7 | Jun 1, 2022 |
| ispace | 4 | 6 | 2 | Jan 29, 2026 |
| Moog | 3 | 481 | 144 | Jul 15, 2026 |
| LeoLabs | 3 | 30 | 10 | Feb 13, 2025 |
| Slingshot Aerospace | 3 | 25 | 6 | May 1, 2026 |
| Leonardo | 2 | 248 | 182 | Jun 3, 2026 |
| Teledyne Technologies | 2 | 188 | 106 | Aug 7, 2025 |
| Teledyne Space | 2 | 167 | 100 | Aug 7, 2025 |
| Sierra Nevada Corporation | 2 | 100 | 46 | Mar 8, 2023 |
| Momentus | 2 | 12 | 2 | Nov 17, 2021 |
| Voyager Space | 2 | 8 | 1 | Mar 10, 2026 |
| EnduroSat | 2 | 4 | 3 | May 8, 2026 |
| Voyager Technologies | 2 | 3 | 0 | May 19, 2026 |
| Rolls-Royce | 2 | 2 | 2 | Oct 16, 2024 |
| AeroVironment | 1 | 551 | 289 | Jul 10, 2026 |
| Kratos Defense | 1 | 93 | 27 | Jul 8, 2026 |
| Avio | 1 | 10 | 8 | Apr 9, 2020 |
| Agile Space Industries | 1 | 7 | 4 | Mar 2, 2026 |
| Sky Perfect JSAT | 1 | 6 | 2 | Dec 2, 2025 |
| Redwire Space | 1 | 5 | 3 | Feb 24, 2025 |
| Benchmark Space Systems | 1 | 4 | 1 | Apr 18, 2023 |
| OHB SE | 1 | 2 | 1 | Feb 27, 2024 |
| Isar Aerospace | 1 | 1 | 1 | Apr 4, 2024 |
| York Space Systems | 1 | 1 | 1 | Mar 3, 2016 |
| Velo3D | 0 | 373 | 51 | Dec 2, 2024 |
| Ansys (AGI / STK) | 0 | 318 | 208 | May 23, 2025 |
| General Dynamics | 0 | 238 | 104 | May 11, 2026 |
| L3Harris Technologies | 0 | 196 | 150 | Feb 11, 2026 |
| Leidos | 0 | 189 | 96 | May 21, 2026 |
| Curtiss-Wright | 0 | 64 | 17 | Mar 3, 2025 |
| Iridium Communications | 0 | 57 | 43 | Apr 2, 2026 |
| CesiumAstro | 0 | 43 | 8 | May 14, 2026 |
| Frontgrade Technologies | 0 | 30 | 24 | Dec 27, 2023 |
| Astranis | 0 | 14 | 4 | Jul 14, 2026 |
| Globalstar | 0 | 14 | 9 | May 16, 2023 |
| Ursa Major | 0 | 12 | 1 | Jan 9, 2026 |
| ATLAS Space Operations | 0 | 12 | 8 | Feb 7, 2024 |
| Kayhan Space | 0 | 9 | 2 | Mar 16, 2026 |
| GHGSat | 0 | 8 | 4 | Aug 7, 2025 |
| MDA Space | 0 | 7 | 0 | Dec 16, 2025 |
| Axiom Space | 0 | 6 | 0 | Apr 14, 2026 |
| Vast | 0 | 4 | 0 | Oct 7, 2025 |
| Redwire | 0 | 4 | 0 | Dec 2, 2021 |
| Virgin Galactic | 0 | 4 | 2 | Jun 28, 2024 |
| Impulse Space | 0 | 3 | 0 | Jun 15, 2023 |
| Infostellar | 0 | 2 | 2 | Jan 6, 2022 |
| Kepler Communications | 0 | 2 | 1 | Sep 7, 2016 |
| Magellan Aerospace | 0 | 2 | 0 | Jan 30, 2014 |
| Canadensys Aerospace | 0 | 2 | 2 | Jul 11, 2023 |
| GomSpace | 0 | 1 | 1 | Jan 11, 2018 |
| RBC Signals | 0 | 1 | 0 | Dec 9, 2025 |
| Karman Holdings | 0 | 1 | 1 | Jun 8, 2020 |
| HEICO | 0 | 1 | 0 | Mar 23, 2010 |
| Rheinmetall | 0 | 1 | 1 | Nov 10, 2022 |
Business deskPatent desk: filing rate, momentum and classification