reported federal subcontracts
$17.2B
1,130 subcontracts from 22 primes to 424 distinct sub-awardee names
10 tracked company records are name-matched on both sides, buying and selling; sub-awardee identity is a name match, since no sub-awardee identifier is published
A federal prime must report the subcontracts it awards above the reporting threshold, and those reports are published. What that gives is the subcontracts primes reported under federal rules: which supplier, and for how much. It is not their purchasing. Commercial work is absent entirely, federal work below the threshold is absent, and no company's list below should be read as its whole supply chain.
Source: USAspending subaward reporting. Legal entity names are entered by hand, so the same company arrives in several spellings; those are folded together before anything is summed, and the longest spelling seen is the one displayed
Primes, by money paid out
Suppliers, by money received
Every reported payment
| Date | Prime | Supplier | Amount | What for |
|---|---|---|---|---|
| Sep 23, 2025 | RAYTHEON COMPANY | TRIO MANUFACTURING INC | $4.2B | NON-COMPLEX MACHINED. |
| Jun 26, 2025 | RAYTHEON COMPANY | TTM TECHNOLOGIES, INC | $4.2B | PWBS,NRE - ALL. |
| Feb 27, 2026 | RAYTHEON COMPANY | MITSUBISHI HEAVY… | $459M | PRECISION MACHINED,LITHIUM BATTERIES,ROCKET… |
| Oct 1, 2025 | BOEING COMPANY, THE | WILLIAMS INTERNATIONAL… | $251M | AEROSPACE SUPPORT |
| Oct 22, 2025 | LOCKHEED MARTIN… | HONEYWELL INTERNATIONAL… | $250M | GUIDANCE SET (SOCD) AUSTRALIA (AS) GUIDANCE SET (SOCD) ESTONIA… |
| Oct 10, 2025 | GENERAL DYNAMICS-OTS, INC. | ELBIT SYSTEMS BMD AND… | $228M | APS |
| Aug 4, 2025 | LOCKHEED MARTIN… | AEROJET ROCKETDYNE INC | $210M | FY 26 OPTION FY 27 OPTION ROCKET MOTOR (SCD). |
| Oct 16, 2025 | RAYTHEON COMPANY | BAE SYSTEMS SPACE &… | $147M | MISSILE ANTENNA &PED,NRE - TOOLING,NRE - ALL. |
| Dec 29, 2025 | LOCKHEED MARTIN… | GENERAL DYNAMICS-OTS, INC. | $142M | POD/CONTAINER ASSY LCH |
| Nov 20, 2025 | LOCKHEED MARTIN… | NORTHROP GRUMMAN SYSTEMS… | $136M | ROCKET MOTOR (SOCD) |
| Jul 18, 2025 | LOCKHEED MARTIN… | GENERAL DYNAMICS-OTS, INC. | $129M | POD/CONTAINER ASSY LCH |
| Jun 23, 2025 | GENERAL DYNAMICS-OTS, INC. | ELBIT SYSTEMS BMD AND… | $128M | IF HARDWARE |
| Jun 27, 2025 | LOCKHEED MARTIN CORP | ADVANCED INDUSTRIES, LLC | $113M | LRASM CONTAINER - RDD LRASM CONTAINER - RDD WAREHOUSING NRE |
| Jul 31, 2025 | RAYTHEON COMPANY | SPARTRONICS LOGAN LLC | $104M | CCA - CUSTOM,NRE - ALL. |
| Dec 12, 2025 | RAYTHEON COMPANY | NORTHROP GRUMMAN SYSTEMS… | $101M | ROCKET MOTORS,NRE - ALL. |
| Apr 17, 2026 | DYNETICS, INC. | NORTHROP GRUMMAN SYSTEMS… | $89M | PROCURED GOODS AND/OR SERVICES IN SUPPORT OF CONTRACT SOW. |
| Oct 22, 2025 | DYNETICS, INC. | RAYTHEON COMPANY | $78M | PROCURED GOODS AND/OR SERVICES BETWEEN 15-MAY-25 AND 30-APR-29… |
| Oct 14, 2025 | RAYTHEON COMPANY | NAMMO RAUFOSS AS | $78M | ROCKET MOTORS. |
| Feb 16, 2026 | NORTHROP GRUMMAN SYSTEMS… | AEROJET ROCKETDYNE, INC. | $66M | GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION… |
| Oct 30, 2025 | NORTHROP GRUMMAN SYSTEMS… | AEROJET ROCKETDYNE, INC. | $66M | GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION… |
| Sep 9, 2025 | RAYTHEON COMPANY | EMPIRICAL SYSTEMS… | $57M | MISSILE,NRE- FIRST ARTICLE,NRE- ENGINEERING,NRE - ALL. |
| Dec 29, 2025 | LOCKHEED MARTIN… | GENERAL DYNAMICS-OTS, INC. | $56M | POD/CONTAINER ASSY LCH |
| Dec 18, 2025 | RAYTHEON COMPANY | TRILLIUM ENGINEERING, LLC | $55M | INTEGRATEDELECT ASSY. |
| Apr 1, 2026 | NORTHROP GRUMMAN SYSTEMS… | TEXTRON SYSTEMS… | $53M | TECHNICAL SERVICES |
| Aug 29, 2025 | RAYTHEON COMPANY | CAES SYSTEMS LLC | $53M | MULTI-FUNCTION ASSYS,RECEIVERS,OSCILLATOR,INC.CRYST. |
| Dec 29, 2025 | LOCKHEED MARTIN… | HONEYWELL INTERNATIONAL… | $49M | BOAT TAIL ASSEMBLY FY26 OPTION FY27 OPTION |
| Dec 9, 2025 | LOCKHEED MARTIN… | HONEYWELL INTERNATIONAL… | $49M | BOAT TAIL ASSEMBLY FY26 OPTION FY27 OPTION |
| May 18, 2026 | RAYTHEON COMPANY | THE BOEING COMPANY | $48M | CABLEASSY&HARN,MULTI,ELECTROMECH ASSY,AVIONICS,NRE - ALL |
| Nov 18, 2025 | LOCKHEED MARTIN… | KLUNE INDUSTRIES, INC. | $46M | 13540300 FY26 OPTION YEAR 13540300 FY27 OPTION YEAR 13540362… |
| Dec 29, 2025 | LOCKHEED MARTIN… | WHIPPANY ACTUATION… | $44M | ACTUATOR BOOM EXTENSION ACTUATOR ELECTRO-MECH LINEAR AZIMUTH… |
| Mar 31, 2026 | NORTHROP GRUMMAN SYSTEMS… | AEROJET ROCKETDYNE, INC. | $44M | GUIDED MISSILE AND SPACE VEHICLE PROPULSION UNIT AND PROPULSION… |
| Jul 7, 2026 | RAYTHEON COMPANY | NAMMO RAUFOSS AS | $44M | NRE - ALL |
| Dec 30, 2025 | LOCKHEED MARTIN… | GENERAL DYNAMICS-OTS, INC. | $43M | WARHEAD HE UNITARY |
| Aug 27, 2025 | LOCKHEED MARTIN… | GENERAL DYNAMICS-OTS, INC. | $43M | WARHEAD HE UNITARY |
| Oct 6, 2025 | RAYTHEON COMPANY | AVNET INC | $43M | CERAMIC CHIPS. |
| Apr 23, 2026 | RAYTHEON COMPANY | RAM-SYSTEM GMBH | $41M | PRECISION MACHINED,MECHANICAL… |
| Apr 24, 2026 | RAYTHEON COMPANY | HII MISSION TECHNOLOGIES… | $40M | GEN STRUCTURAL ASSYS,INTEGRATEDELECT ASSY,METAL SHP'G CONTAINR |
| Oct 16, 2025 | LOCKHEED MARTIN… | L3HARRIS FUZING AND… | $40M | 13540725 FY26 OPTION YEAR 13540725 FY27 OPTION YEAR 13540727… |
| Jul 2, 2026 | DYNETICS, INC. | ABRAMS AIRBORNE… | $39M | PROCURED GOODS AND/OR SERVICES BETWEEN 02-JUL-26 AND 30-APR-29… |
| Nov 20, 2025 | RAYTHEON COMPANY | RAYTHEON-RAFAEL AREA… | $37M | LAUNCHERS&CANNISTERS. |
| Jun 9, 2026 | DYNETICS, INC. | EXLAR CORPORATION | $37M | PROCURED GOODS AND/OR SERVICES BETWEEN 30-JUL-25 AND 27-APR-29… |
| Oct 1, 2025 | RAYTHEON COMPANY | AVNET INC | $36M | CAPACITORS,RESISTOR CHIPS. |
| Dec 29, 2025 | LOCKHEED MARTIN… | L3HARRIS FUZING AND… | $36M | ER NRE FUZE ASSEMBLY WARHEAD LOCK RING FUZE PROXIMITY ASSEMBLY |
| Jul 1, 2026 | DYNETICS, INC. | GICHNER SYSTEMS GROUP,… | $36M | PROCURED GOODS AND/OR SERVICES BETWEEN 09-DEC-25 AND 30-APR-29… |
| Sep 24, 2025 | RAYTHEON COMPANY | AIM INFRAROT-MODULE GMBH | $32M | CRYOGENIC COOLERS. |
| Feb 26, 2026 | RAYTHEON COMPANY | THALES UK LIMITED | $32M | FLEX ASSY(W/CONNECT),ELECTROMECH ASSY,DETECTORS,NRE - ALL. |
| Aug 29, 2026 | BOEING COMPANY, THE | UNITED LAUNCH SERVICES,… | $32M | AEROSPACE SUPPORT |
| Jul 2, 2026 | RAYTHEON COMPANY | AEROJET ROCKETDYNE INC | $32M | ROCKET MOTORS |
| Jan 26, 2026 | RAYTHEON COMPANY | SAFRAN ACTUATION SYSTEMS… | $32M | ELECTROMECH ASSY,NRE - ALL. |
| Mar 17, 2026 | RAYTHEON COMPANY | GENERAL DYNAMICS OTS… | $31M | NON-COMPLEX MACHINED,WELDED/BRAZED… |
| Mar 12, 2026 | NORTHROP GRUMMAN SYSTEMS… | TEXTRON SYSTEMS… | $31M | TECHNICAL SERVICES |
| Dec 26, 2025 | RAYTHEON/LOCKHEED MARTIN… | AXILLON AEROSPACE (SAN… | $30M | THIS FY24 PROCUREMENT IS BEING ISSUED TO COVER THE FOLLOWING… |
| Jun 12, 2026 | NORTHROP GRUMMAN SYSTEMS… | GREEN HILLS SOFTWARE LLC | $29M | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES |
| Jun 17, 2025 | RAYTHEON COMPANY | AEROJET ROCKETDYNE INC | $29M | ROCKET MOTORS. |
| Oct 3, 2025 | RAYTHEON COMPANY | BAE SYSTEMS SPACE &… | $28M | MISSILE ANTENNA &PED. |
| Oct 15, 2025 | RAYTHEON COMPANY | STELLANT SYSTEMS INC | $28M | POWERTUBES(TWTS,ETC),NRE - TOOLING. |
| Sep 22, 2026 | BOEING COMPANY, THE | GENERAL ATOMICS | $27M | AEROSPACE SUPPORT |
| Oct 16, 2025 | RAYTHEON COMPANY | BAE SYSTEMS SPACE &… | $27M | MISSILE ANTENNA &PED. |
| Oct 14, 2025 | RAYTHEON COMPANY | NAMMO RAUFOSS AS | $27M | ROCKET MOTORS. |
| Oct 3, 2025 | RAYTHEON COMPANY | AVNET INC | $27M | INDUCTORS,CERAMIC CHIPS,CAPACITORS,METAL FILM… |
| Feb 2, 2026 | RAYTHEON COMPANY | INTRACOM DEFENSE S.A. | $27M | LAUNCHERS&CANNISTERS. |
| Aug 3, 2026 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $26M | AEROSPACE SUPPORT |
| Dec 22, 2025 | NORTHROP GRUMMAN SYSTEMS… | LOCKHEED MARTIN CORP | $26M | TECHNICAL SERVICES |
| Dec 17, 2025 | RAYTHEON COMPANY | MATERION BRUSH INC | $26M | NRE - ALL. |
| Aug 7, 2026 | DYNETICS, INC. | INSIGHT GLOBAL, LLC | $26M | PROCURED GOODS AND/OR SERVICES BETWEEN 15-NOV-24 AND 30-APR-29… |
| Feb 13, 2026 | RAYTHEON COMPANY | CRISTEK INTERCONNECTS, LLC | $25M | CABLEASSY&HARN,MULTI,RECTANGLAR CONNECTOR,HERMETIC… |
| Apr 10, 2026 | RAYTHEON COMPANY | HONEYWELL INTERNATIONAL… | $25M | IMUS, IRUS |
| Aug 21, 2026 | DYNETICS, INC. | COI CERAMICS, INC. | $25M | PROCURED GOODS AND/OR SERVICES BETWEEN 21-AUG-26 AND 31-OCT-27… |
| Jun 4, 2025 | RAYTHEON COMPANY | PORT ELECTRONICS… | $24M | SEMICOND-ANALOG,CONV. |
| Jul 24, 2025 | LOCKHEED MARTIN… | HONEYWELL INTERNATIONAL… | $24M | GAP COVERAGE (PM QA ADDITIONAL TEST) HAWC 2000 EGN. HAWC 2000… |
| Dec 9, 2025 | LOCKHEED MARTIN… | HONEYWELL INTERNATIONAL… | $24M | BOAT TAIL ASSEMBLY |
| Dec 29, 2025 | LOCKHEED MARTIN… | SYSTEMS 3, INC. | $24M | 13540300 FY26 OPTION YEAR 13540300 FY27 OPTION YEAR 13540359… |
| Jun 3, 2026 | NORTHROP GRUMMAN SYSTEMS… | THE BOEING COMPANY | $24M | EARTH AND STONE |
| Aug 10, 2026 | NORTHROP GRUMMAN SYSTEMS… | BOECORE, LLC | $24M | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, LIFE… |
| Feb 17, 2026 | RAYTHEON COMPANY | HONEYWELL INTERNATIONAL… | $24M | IMUS, IRUS,NRE - ALL. |
| Aug 5, 2025 | RAYTHEON COMPANY | THE BOEING COMPANY | $24M | CABLEASSY&HARN,MULTI,ELECTROMECH ASSY,AVIONICS. |
| Nov 25, 2025 | LOCKHEED MARTIN… | NORTHROP GRUMMAN SYSTEMS… | $24M | NG ER MOTOR TOOLING |
| Dec 18, 2025 | LOCKHEED MARTIN… | THE BOEING COMPANY | $24M | (5U89) CY24 US MSE SRT (5W65) CY24 US CRI LONG LEAD COMPONENTS… |
| Nov 26, 2025 | THE BOEING COMPANY | UNITED LAUNCH SERVICES,… | $23M | AEROSPACE SUPPORT |
| Oct 15, 2025 | RAYTHEON COMPANY | FCG INC | $23M | FLEX ASSY(W/CONNECT),CABLEASSY&HARN,MULTI. |
| Jul 28, 2025 | RAYTHEON COMPANY | REINHOLD INDUSTRIES INC | $23M | COMPOSITES,PRECISION MACHINED,MACHINE SHOP WORK,MOLDED… |
| Dec 2, 2025 | NORTHROP GRUMMAN SYSTEMS… | TEXTRON SYSTEMS… | $23M | TECHNICAL SERVICES |
| Oct 6, 2025 | RAYTHEON COMPANY | AVNET INC | $23M | TANTALUM CHIPS,WIRE WOUND RESISTORS,RESISTOR… |
| Aug 21, 2025 | RAYTHEON COMPANY | ROKETSAN ROKET SANAYI VE… | $23M | CONTROLACTUATION SYS. |
| Jun 25, 2026 | RAYTHEON COMPANY | EMPIRICAL SYSTEMS… | $22M | LITHIUM BATTERIES,MISSILE,NRE - ALL |
| Jun 11, 2026 | NORTHROP GRUMMAN SYSTEMS… | GENERAL DYNAMICS MISSION… | $22M | TECHNICAL SERVICES |
| Oct 1, 2025 | BOEING COMPANY, THE | WILLIAMS INTERNATIONAL… | $22M | AEROSPACE SUPPORT |
| Nov 18, 2025 | LOCKHEED MARTIN… | WHIPPANY ACTUATION… | $22M | ACTUATOR BOOM EXTENSION. ACTUATOR ELECTRO-MECH LINEAR ACTUATOR… |
| Jul 29, 2025 | BOEING COMPANY, THE | WILLIAMS INTERNATIONAL… | $21M | AEROSPACE SUPPORT |
| Dec 29, 2025 | LOCKHEED MARTIN… | HONEYWELL INTERNATIONAL… | $21M | BOAT TAIL ASSEMBLY NRE ER CAS HARDWARE |
Ninety largest of 1,130 shown.