Patent Desk
What the companies we track are trying to build: 7,919 filings from 81 companies, as the United States patent office recorded them. A filing dates the work; a grant is the same invention about 28 months older.
Filings held counts the filings we have read for a company. For a diversified group it counts spacecraft-class filings only. Spacecraft class is CPC B64G and is complete for every company here, so it is the column to compare across the table.
Filings per year
An application publishes about eighteen months after it is filed, so 2025 and 2026 are still filling in and their bars will keep rising.
Who is filing in the spacecraft class
CPC B64G, spacecraft and their equipment. Read in full for every company, so these bars compare directly.
Ordered by the spacecraft class, the column that means the same thing for every company. "Filings held" is what we read for each, which for a diversified group is its spacecraft-class filings only, so that column does not rank.
| Company | Spacecraft class | Filings held | Granted | Most recent | What we read |
|---|---|---|---|---|---|
| Boeing | 345 | 345 | 315 | Jun 12, 2026 | spacecraft class only, of 16,999 applications |
| Blue Origin | 144 | 395 | 168 | Jul 17, 2026 | the whole portfolio |
| Airbus Defence and Space | 135 | 772 | 586 | May 27, 2026 | the whole portfolio |
| Northrop Grumman | 69 | 69 | 57 | Aug 6, 2025 | spacecraft class only, of 1,826 applications |
| Thales | 69 | 69 | 60 | Dec 16, 2025 | spacecraft class only, of 2,818 applications |
| Lockheed Martin | 67 | 67 | 60 | Nov 20, 2025 | spacecraft class only, of 2,825 applications |
| Maxar Space Systems | 48 | 83 | 52 | Sep 15, 2025 | the whole portfolio |
| Arianespace | 40 | 172 | 110 | Mar 17, 2026 | the whole portfolio |
| Honeywell Aerospace | 37 | 37 | 28 | Oct 4, 2025 | spacecraft class only, of 14,986 applications |
| United Launch Alliance | 34 | 53 | 50 | Oct 4, 2024 | the whole portfolio |
| Mitsubishi Heavy Industries | 28 | 28 | 19 | Dec 18, 2025 | spacecraft class only, of 4,588 applications |
| L3Harris / Aerojet Rocketdyne | 24 | 391 | 219 | Mar 4, 2026 | the whole portfolio |
| BAE Systems | 18 | 18 | 15 | Mar 4, 2024 | spacecraft class only, of 3,499 applications |
| Stoke Space | 16 | 43 | 13 | Jan 15, 2026 | the whole portfolio |
| Planet Labs | 15 | 71 | 29 | Jul 2, 2026 | the whole portfolio |
| AST SpaceMobile | 14 | 130 | 62 | Mar 24, 2026 | the whole portfolio |
| Thales Alenia Space | 13 | 37 | 31 | Jan 12, 2026 | the whole portfolio |
| Safran | 13 | 13 | 11 | Nov 13, 2023 | spacecraft class only, of 5,895 applications |
| SpaceX | 12 | 333 | 156 | Jul 13, 2026 | the whole portfolio |
| Viasat | 12 | 12 | 7 | Sep 24, 2025 | spacecraft class only, of 1,577 applications |
| Sierra Space | 9 | 49 | 18 | Apr 21, 2026 | the whole portfolio |
| Spire Global | 8 | 42 | 30 | Jan 31, 2022 | the whole portfolio |
| Rocket Lab | 8 | 24 | 14 | Aug 12, 2022 | the whole portfolio |
| Relativity Space | 6 | 123 | 25 | Jun 15, 2026 | the whole portfolio |
| Blue Canyon Technologies | 6 | 9 | 5 | Jan 10, 2025 | the whole portfolio |
| NorthStar Earth & Space | 6 | 9 | 6 | Jan 14, 2026 | the whole portfolio |
| EchoStar | 4 | 1309 | 606 | Jul 13, 2026 | the whole portfolio |
| Firefly Aerospace | 4 | 7 | 7 | Jun 1, 2022 | the whole portfolio |
| ispace | 4 | 6 | 2 | Jan 29, 2026 | the whole portfolio |
| Moog | 3 | 481 | 144 | Jul 15, 2026 | the whole portfolio; also listed here as Moog Space and Defense |
| LeoLabs | 3 | 30 | 10 | Feb 13, 2025 | the whole portfolio |
| Slingshot Aerospace | 3 | 25 | 6 | May 1, 2026 | the whole portfolio |
| Leonardo | 2 | 248 | 182 | Jun 3, 2026 | the whole portfolio |
| Teledyne Technologies | 2 | 188 | 106 | Aug 7, 2025 | the whole portfolio |
| Teledyne Space | 2 | 167 | 100 | Aug 7, 2025 | the whole portfolio |
| Sierra Nevada Corporation | 2 | 100 | 46 | Mar 8, 2023 | the whole portfolio |
| Momentus | 2 | 12 | 2 | Nov 17, 2021 | the whole portfolio |
| Voyager Space | 2 | 8 | 1 | Mar 10, 2026 | the whole portfolio |
| EnduroSat | 2 | 4 | 3 | May 8, 2026 | the whole portfolio |
| Voyager Technologies | 2 | 3 | 0 | May 19, 2026 | the whole portfolio |
| Rolls-Royce | 2 | 2 | 2 | Oct 16, 2024 | spacecraft class only, of 7,051 applications |
| AeroVironment | 1 | 551 | 289 | Jul 10, 2026 | the whole portfolio |
| Kratos Defense | 1 | 93 | 27 | Jul 8, 2026 | the whole portfolio |
| Avio | 1 | 10 | 8 | Apr 9, 2020 | the whole portfolio |
| Agile Space Industries | 1 | 7 | 4 | Mar 2, 2026 | the whole portfolio |
| Sky Perfect JSAT | 1 | 6 | 2 | Dec 2, 2025 | the whole portfolio |
| Redwire Space | 1 | 5 | 3 | Feb 24, 2025 | the whole portfolio |
| Benchmark Space Systems | 1 | 4 | 1 | Apr 18, 2023 | the whole portfolio |
| OHB SE | 1 | 2 | 1 | Feb 27, 2024 | the whole portfolio |
| Isar Aerospace | 1 | 1 | 1 | Apr 4, 2024 | the whole portfolio |
| York Space Systems | 1 | 1 | 1 | Mar 3, 2016 | the whole portfolio |
| Velo3D | 0 | 373 | 51 | Dec 2, 2024 | the whole portfolio |
| Ansys (AGI / STK) | 0 | 318 | 208 | May 23, 2025 | the whole portfolio |
| General Dynamics | 0 | 238 | 104 | May 11, 2026 | the whole portfolio |
| L3Harris Technologies | 0 | 196 | 150 | Feb 11, 2026 | the whole portfolio |
| Leidos | 0 | 189 | 96 | May 21, 2026 | the whole portfolio |
| Curtiss-Wright | 0 | 64 | 17 | Mar 3, 2025 | the whole portfolio |
| Iridium Communications | 0 | 57 | 43 | Apr 2, 2026 | the whole portfolio |
| CesiumAstro | 0 | 43 | 8 | May 14, 2026 | the whole portfolio |
| Frontgrade Technologies | 0 | 30 | 24 | Dec 27, 2023 | the whole portfolio |
| Astranis | 0 | 14 | 4 | Jul 14, 2026 | the whole portfolio |
| Globalstar | 0 | 14 | 9 | May 16, 2023 | the whole portfolio |
| Ursa Major | 0 | 12 | 1 | Jan 9, 2026 | the whole portfolio |
| ATLAS Space Operations | 0 | 12 | 8 | Feb 7, 2024 | the whole portfolio |
| Kayhan Space | 0 | 9 | 2 | Mar 16, 2026 | the whole portfolio |
| GHGSat | 0 | 8 | 4 | Aug 7, 2025 | the whole portfolio |
| MDA Space | 0 | 7 | 0 | Dec 16, 2025 | the whole portfolio |
| Axiom Space | 0 | 6 | 0 | Apr 14, 2026 | the whole portfolio |
| Vast | 0 | 4 | 0 | Oct 7, 2025 | the whole portfolio |
| Redwire | 0 | 4 | 0 | Dec 2, 2021 | the whole portfolio |
| Virgin Galactic | 0 | 4 | 2 | Jun 28, 2024 | the whole portfolio |
| Impulse Space | 0 | 3 | 0 | Jun 15, 2023 | the whole portfolio |
| Infostellar | 0 | 2 | 2 | Jan 6, 2022 | the whole portfolio |
| Kepler Communications | 0 | 2 | 1 | Sep 7, 2016 | the whole portfolio |
| Magellan Aerospace | 0 | 2 | 0 | Jan 30, 2014 | the whole portfolio |
| Canadensys Aerospace | 0 | 2 | 2 | Jul 11, 2023 | the whole portfolio |
| GomSpace | 0 | 1 | 1 | Jan 11, 2018 | the whole portfolio |
| RBC Signals | 0 | 1 | 0 | Dec 9, 2025 | the whole portfolio |
| Karman Holdings | 0 | 1 | 1 | Jun 8, 2020 | the whole portfolio |
| HEICO | 0 | 1 | 0 | Mar 23, 2010 | the whole portfolio |
| Rheinmetall | 0 | 1 | 1 | Nov 10, 2022 | the whole portfolio |
Which way the filing rate is moving
Filings in 2022–2024 against 2019–2021. Both windows have fully published; a year still filling in would show every company falling. Each row compares a company against itself, on whatever we read for it, so a trend here holds even where a level would not compare.
Filing more
| Company | 2022–24 | 2019–21 | Change | % |
|---|---|---|---|---|
| Blue Origin | 215 | 39 | +176 | +451% |
| Velo3D | 176 | 43 | +133 | +309% |
| Relativity Space | 75 | 13 | +62 | +477% |
| Stoke Space | 28 | 5 | +23 | +460% |
| Maxar Space Systems | 52 | 29 | +23 | +79% |
| L3Harris / Aerojet Rocketdyne | 124 | 108 | +16 | +15% |
| L3Harris Technologies | 94 | 78 | +16 | +21% |
| Frontgrade Technologies | 20 | 9 | +11 | +122% |
Filing less
| Company | 2022–24 | 2019–21 | Change | % |
|---|---|---|---|---|
| Ansys (AGI / STK) | 69 | 155 | -86 | -55% |
| Boeing | 34 | 72 | -38 | -53% |
| Sierra Nevada Corporation | 6 | 43 | -37 | -86% |
| SpaceX | 117 | 153 | -36 | -24% |
| Airbus Defence and Space | 147 | 166 | -19 | -11% |
| Moog | 85 | 99 | -14 | -14% |
| Momentus | 0 | 12 | -12 | -100% |
| AeroVironment | 100 | 111 | -11 | -10% |
Where the work sits
The classification is the office's own. Classes we can name are named; the rest carry the office's number and link to its own schedule, and 1,267 filings carry no class in the record.
| Class | What it covers | Filings |
|---|---|---|
| 244 | aeronautics & astronautics | 865 |
| 370 | multiplex communications | 585 |
| 1 | not named here | 411 |
| 455 | telecommunications | 373 |
| 701 | data processing: vehicles & navigation | 273 |
| 60 | power plants | 234 |
| 375 | digital communications | 200 |
| 342 | communications: directive radio | 182 |
| 343 | antennas | 165 |
| 703 | not named here | 133 |
| 709 | not named here | 99 |
| 428 | stock material | 86 |
| 310 | not named here | 84 |
| 382 | image analysis | 81 |
| 264 | nonmetallic article shaping | 78 |
| 714 | not named here | 71 |
| 348 | television | 65 |
| 156 | not named here | 64 |
| 425 | article shaping apparatus | 64 |
| 700 | data processing: generic control | 63 |
| 73 | measuring & testing | 62 |
| 250 | radiant energy | 62 |
| 219 | electric heating | 53 |
| 89 | not named here | 50 |
| 716 | not named here | 49 |
| D14 | not named here | 48 |
| 345 | not named here | 48 |
| 361 | electrical systems | 47 |
| 257 | active solid-state devices | 46 |
| 165 | heat exchange | 46 |
| 429 | chemistry: electrical current | 46 |
| 137 | fluid handling | 44 |
| 403 | not named here | 41 |
| 419 | powder metallurgy | 41 |
| 102 | not named here | 40 |
| 29 | metal working | 40 |
| 136 | solar cells | 40 |
| 398 | optical communications | 40 |
| 359 | optical systems | 40 |
| 713 | not named here | 38 |
| 702 | not named here | 37 |
| 356 | not named here | 37 |
| 248 | not named here | 34 |
| 706 | not named here | 32 |
| 416 | not named here | 31 |
| 318 | not named here | 30 |
| 726 | not named here | 30 |
| 324 | electrical measuring & testing | 29 |
| 307 | not named here | 27 |
| 228 | metal fusion bonding | 27 |
| 705 | not named here | 27 |
| 333 | wave transmission lines | 26 |
| 149 | not named here | 26 |
| 74 | not named here | 25 |
| 251 | not named here | 24 |
| 62 | not named here | 23 |
| 415 | rotary kinetic fluid motors | 23 |
| 340 | not named here | 21 |
| 220 | not named here | 21 |
| 427 | coating processes | 21 |
| 717 | not named here | 21 |
| 363 | not named here | 20 |
| 385 | not named here | 20 |
| 710 | not named here | 18 |
| 417 | not named here | 18 |
| D12 | not named here | 18 |
| 439 | not named here | 17 |
| 438 | not named here | 17 |
| 327 | not named here | 16 |
| 320 | not named here | 16 |
| 141 | not named here | 15 |
| 52 | not named here | 15 |
| 205 | not named here | 15 |
| 435 | not named here | 15 |
| 95 | not named here | 15 |
| 424 | not named here | 15 |
| 210 | not named here | 14 |
| 267 | not named here | 13 |
| 376 | not named here | 13 |
| 380 | not named here | 12 |
| 188 | not named here | 12 |
| 406 | not named here | 12 |
| 341 | not named here | 11 |
| 367 | not named here | 11 |
| 434 | not named here | 11 |
| 707 | not named here | 10 |
| 96 | not named here | 10 |
| 475 | not named here | 10 |
| 174 | not named here | 10 |
| 725 | not named here | 10 |
| 330 | not named here | 9 |
| 204 | not named here | 9 |
| 285 | not named here | 9 |
| 239 | not named here | 9 |
| 315 | not named here | 9 |
| 372 | not named here | 9 |
| 718 | not named here | 9 |
| 138 | not named here | 8 |
| 523 | not named here | 8 |
| 280 | not named here | 8 |
| 442 | not named here | 8 |
| 708 | not named here | 8 |
| 192 | not named here | 8 |
| 600 | not named here | 8 |
| 420 | not named here | 7 |
| 396 | not named here | 7 |
| 414 | not named here | 7 |
| 411 | not named here | 7 |
| 222 | not named here | 7 |
| 148 | not named here | 7 |
| 337 | not named here | 7 |
| 114 | not named here | 7 |
| 715 | not named here | 7 |
| 381 | not named here | 7 |
| 711 | not named here | 7 |
| 180 | not named here | 7 |
| 451 | not named here | 6 |
| 501 | not named here | 6 |
| 117 | not named here | 6 |
| 423 | not named here | 6 |
| 454 | not named here | 6 |
| 169 | not named here | 6 |
| 430 | not named here | 6 |
| 323 | not named here | 6 |
| D8 | not named here | 6 |
| 72 | not named here | 6 |
| 514 | not named here | 6 |
| 118 | not named here | 5 |
| 81 | not named here | 5 |
| 422 | not named here | 5 |
| 181 | not named here | 5 |
| D15 | not named here | 5 |
| 28 | not named here | 5 |
| 277 | not named here | 5 |
| 166 | not named here | 5 |
| 91 | not named here | 5 |
| 292 | not named here | 5 |
| 335 | not named here | 5 |
| 365 | not named here | 5 |
| 349 | not named here | 5 |
| 331 | not named here | 5 |
| 42 | not named here | 5 |
| 704 | not named here | 5 |
| 134 | not named here | 4 |
| 384 | not named here | 4 |
| 164 | not named here | 4 |
| 525 | not named here | 4 |
| 378 | not named here | 4 |
| 464 | not named here | 4 |
| 92 | not named here | 4 |
| 601 | not named here | 4 |
| 607 | not named here | 4 |
| 101 | not named here | 4 |
| 206 | not named here | 4 |
| 297 | not named here | 4 |
| 374 | not named here | 3 |
| 408 | not named here | 3 |
| 326 | not named here | 3 |
| 106 | not named here | 3 |
| 126 | not named here | 3 |
| 392 | not named here | 3 |
| 87 | not named here | 3 |
| 49 | not named here | 3 |
| 152 | not named here | 3 |
| 123 | not named here | 3 |
| 48 | not named here | 3 |
| 360 | not named here | 3 |
| 336 | not named here | 3 |
| 463 | not named here | 3 |
| 410 | not named here | 3 |
| 362 | not named here | 3 |
| 198 | not named here | 3 |
| 719 | not named here | 3 |
| 75 | not named here | 3 |
| 290 | not named here | 3 |
| 202 | not named here | 3 |
| 182 | not named here | 2 |
| 299 | not named here | 2 |
| 2 | not named here | 2 |
| 269 | not named here | 2 |
| 405 | not named here | 2 |
| 588 | not named here | 2 |
| 200 | not named here | 2 |
| 524 | not named here | 2 |
| 105 | not named here | 2 |
| 208 | not named here | 2 |
| 34 | not named here | 2 |
| 313 | not named here | 2 |
| 242 | not named here | 2 |
| 65 | not named here | 2 |
| 33 | not named here | 2 |
| 800 | not named here | 2 |
| 100 | not named here | 2 |
| 623 | not named here | 2 |
| D24 | not named here | 2 |
| 404 | not named here | 2 |
| 16 | not named here | 2 |
| 99 | not named here | 2 |
| 252 | not named here | 2 |
| 305 | not named here | 2 |
| 536 | not named here | 2 |
| 506 | not named here | 2 |
| 184 | not named here | 2 |
| 312 | not named here | 2 |
| 108 | not named here | 2 |
| D7 | not named here | 1 |
| 279 | not named here | 1 |
| 36 | not named here | 1 |
| 322 | not named here | 1 |
| 216 | not named here | 1 |
| 266 | not named here | 1 |
| D10 | not named here | 1 |
| 226 | not named here | 1 |
| 521 | not named here | 1 |
| 432 | not named here | 1 |
| 86 | not named here | 1 |
| 160 | not named here | 1 |
| 502 | not named here | 1 |
| 124 | not named here | 1 |
| 366 | not named here | 1 |
| 568 | not named here | 1 |
| 83 | not named here | 1 |
| 289 | not named here | 1 |
| 522 | not named here | 1 |
| 296 | not named here | 1 |
| 139 | not named here | 1 |
| 294 | not named here | 1 |
| 409 | not named here | 1 |
| 254 | not named here | 1 |
| 224 | not named here | 1 |
| 24 | not named here | 1 |
| 47 | not named here | 1 |
| 472 | not named here | 1 |
| 604 | not named here | 1 |
| 473 | not named here | 1 |
| 606 | not named here | 1 |
| 15 | not named here | 1 |
| D23 | not named here | 1 |
| 241 | not named here | 1 |
| 273 | not named here | 1 |
| 534 | not named here | 1 |
| 426 | not named here | 1 |
| 329 | not named here | 1 |
| 379 | not named here | 1 |
| 383 | not named here | 1 |
| 369 | not named here | 1 |
| 128 | not named here | 1 |
| 355 | not named here | 1 |
| 440 | not named here | 1 |
| 14 | not named here | 1 |
| 235 | not named here | 1 |
| 436 | not named here | 1 |
| 477 | not named here | 1 |
| 135 | not named here | 1 |
| 70 | not named here | 1 |
| 549 | not named here | 1 |
| D13 | not named here | 1 |
| 211 | not named here | 1 |
| 116 | not named here | 1 |
| 104 | not named here | 1 |
| 446 | not named here | 1 |
Most recent filings
| Filed | Company | Title | Class | Status |
|---|---|---|---|---|
| Jul 17, 2026 | Blue Origin | PASSIVELY RETRACTING PNEUMATIC ACTUATOR | 244/158.1 | Docketed New Case - Ready for Examination |
| Jul 15, 2026 | Blue Origin | DRILL JIGS FOR POSITIONING MOUNTING HOLES USING METROLOGY PROCESSES, AND… | 408/1BD | Docketed New Case - Ready for Examination |
| Jul 15, 2026 | Moog Space and Defense | AXIAL AIR GAP ELECTRIC ROTARY MOTOR | 310/154.02 | Docketed New Case - Ready for Examination |
| Jul 14, 2026 | Astranis | BEAM SUPER SURGE METHODS AND APPARATUS FOR SMALL GEOSTATIONARY (GEO)… | 455/12.1 | Docketed New Case - Ready for Examination |
| Jul 14, 2026 | Moog Space and Defense | HIGH-BANDWIDTH MODULAR SLIP RING WITH EMBEDDED ERROR CORRECTION | 714/752 | Docketed New Case - Ready for Examination |
| Jul 13, 2026 | SpaceX | ANTENNA ASSEMBLY WITH MULTIPLE LAYERS WITH SIMILAR COEFFICIENTS OF THERMAL… | 343/872 | Docketed New Case - Ready for Examination |
| Jul 13, 2026 | EchoStar | SMOOTH TRANSITIONING BETWEEN GENERATIONS OF SYSTEMS AND DEVICES IN A… | 455/428 | Docketed New Case - Ready for Examination |
| Jul 10, 2026 | AeroVironment | FLEET CONTROLLER FOR MULTIPLE TYPES OF UNCREWED VEHICLES | 700/248 | Docketed New Case - Ready for Examination |
| Jul 8, 2026 | Kratos Defense | DYNAMICALLY SCALABLE SATELLITE COMMUNICATION NETWORK | 370/230 | Docketed New Case - Ready for Examination |
| Jul 2, 2026 | Planet Labs | Cloud-Informed Image Capture | 348/143 | Docketed New Case - Ready for Examination |
| Jun 30, 2026 | EchoStar | MULTIBAND DIGITAL PREDISTORTION FOR BROADBAND COMMUNICATIONS | 375/297 | Docketed New Case - Ready for Examination |
| Jun 29, 2026 | Kratos Defense | SYSTEM AND METHOD FOR HANDLING TIMING IN A SATELLITE COMMUNICATION SYSTEM | 370/316 | Docketed New Case - Ready for Examination |
| Jun 25, 2026 | Blue Origin | ROCKET NOZZLE ASSEMBLY WITH SEPARABLE NOZZLE EXTENSION | 60/204 | Docketed New Case - Ready for Examination |
| Jun 17, 2026 | Blue Origin | TRIPLE MODULE REDUNDANT SOLID STATE POWER SWITCH | 326/35 | Docketed New Case - Ready for Examination |
| Jun 16, 2026 | Blue Origin | ROCKET NOZZLE ASSEMBLY WITH SEPARABLE NOZZLE EXTENSION | 60/770 | Docketed New Case - Ready for Examination |
| Jun 15, 2026 | Relativity Space | Automated Defect Recognition and Determinations of Pore Cluster Compliance | 382/141 | Docketed New Case - Ready for Examination |
| Jun 12, 2026 | Boeing | SMOOTH SURFACE HYBRID COMPOSITES | 428/141 | Docketed New Case - Ready for Examination |
| Jun 12, 2026 | AeroVironment | Machine to Machine Targeting Maintaining Positive Identification | 701/2 | Docketed New Case - Ready for Examination |
| Jun 9, 2026 | Blue Origin | MODULAR BORE POLISHING DEVICES, AND ASSOCIATED SYSTEMS AND METHODS | 451/178 | Docketed New Case - Ready for Examination |
| Jun 8, 2026 | Blue Origin | QUICK DISCONNECT COUPLING SYSTEMS AND RELATED METHODS | 251/149.6 | Docketed New Case - Ready for Examination |
| Jun 5, 2026 | Blue Origin | DATA REPLICATION AND RECURSIVE TREE STRUCTURE SEARCHING | 707/797 | Docketed New Case - Ready for Examination |
| Jun 3, 2026 | Leonardo | BOX-SHAPED COMPOSITE MATERIAL STRUCTURE FOR AIRCRAFTS | 264/241 | Docketed New Case - Ready for Examination |
| Jun 2, 2026 | AeroVironment | AUTOROTATING PAYLOAD DELIVERY DEVICE | 244/17.11 | Docketed New Case - Ready for Examination |
| Jun 1, 2026 | EchoStar | RADIO-FREQUENCY (RF) GATEWAY REDUNDANCY SCHEMES FOR SATELLITE COMMUNICATION… | 370/329 | Docketed New Case - Ready for Examination |
| May 29, 2026 | Relativity Space | Control Architecture for Additive Manufacturing Robotic Systems | 703/20 | Docketed New Case - Ready for Examination |
| May 27, 2026 | Airbus Defence and Space | HIGH-LENGTH REDUNDANT THERMAL-CONTROL DEVICE WITH COMPLEX TWO-PHASE… | · | Sent to Classification contractor |
| May 21, 2026 | Blue Origin | MODULAR NEUTRON SPECTROMETER | 250/390.01 | Docketed New Case - Ready for Examination |
| May 21, 2026 | Leidos | Mechanism for Fast and Highly Scalable Directional Mobile Adhoc Network… | 370/503 | Docketed New Case - Ready for Examination |
| May 19, 2026 | Voyager Technologies | SPACECRAFT SYSTEMS AIRLOCK FOR INTERNATIONAL SPACE STATION ACCESS AND… | 244/171.9 | Docketed New Case - Ready for Examination |
| May 14, 2026 | Blue Origin | SPACE VEHICLE IMAGING STUDIO | 396/2 | Docketed New Case - Ready for Examination |
| May 14, 2026 | CesiumAstro | SYSTEMS AND PROCESSES FOR INTELLIGENT IDENTIFICATION OF PHYSICAL OBJECTS | 382/103 | Docketed New Case - Ready for Examination |
| May 13, 2026 | Blue Origin | ANNULAR SUPPORT STRUCTURE | 244/118.1 | Docketed New Case - Ready for Examination |
| May 13, 2026 | CesiumAstro | V-BAND PHASED ARRAY ARCHITECTURE | 343/702 | Docketed New Case - Ready for Examination |
| May 13, 2026 | AeroVironment | AUTOROTATING PAYLOAD DELIVERY DEVICE | 244/17.11 | Docketed New Case - Ready for Examination |
| May 11, 2026 | General Dynamics | OPTICAL SIGNAL DETECTORS COMPRISING OPTICAL SIGNAL SENSORS AND LOGARITHMIC… | 398/202 | Docketed New Case - Ready for Examination |
| May 8, 2026 | SpaceX | SYSTEM AND METHOD FOR SELECTING AMONG MULTIPLE SATELLITE NETWORK PATHS AT A… | 370/331 | Docketed New Case - Ready for Examination |
| May 8, 2026 | EnduroSat | Satellite | D12/320 | Docketed New Case - Ready for Examination |
| May 8, 2026 | EchoStar | METHODS AND SYSTEMS FOR POWER CONTROL FOR SATELLITE TERMINALS | · | RO PROCESSING COMPLETED-PLACED IN STORAGE |
| May 8, 2026 | EchoStar | METHODS AND SYSTEMS FOR POWER CONTROL FOR SATELLITE TERMINALS | 370/252 | Docketed New Case - Ready for Examination |
| May 8, 2026 | AeroVironment | Aircraft System for Reduced Observer Visibility | 244/89 | Non Final Action Mailed |
| May 4, 2026 | Blue Origin | TRANSPIRATION-COOLED SYSTEMS HAVING PERMEABLE AND NON-PERMEABLE PORTIONS | 60/770 | Docketed New Case - Ready for Examination |
| May 1, 2026 | Slingshot Aerospace | SYSTEMS AND METHODS FOR GENERATING SITUATIONAL ASSESSMENTS AND SELECTING… | 701/13 | Docketed New Case - Ready for Examination |
| May 1, 2026 | Slingshot Aerospace | SYSTEMS AND METHODS FOR GENERATING SITUATIONAL ASSESSMENTS AND SELECTING… | · | RO PROCESSING COMPLETED-PLACED IN STORAGE |
| Apr 29, 2026 | EchoStar | RESOURCE AND MISSION AWARE POWER MANAGEMENT FOR NON-GEOSYNCHRONOUS ORBIT… | 375/262 | Docketed New Case - Ready for Examination |
| Apr 28, 2026 | EchoStar | TRANSMIT POWER DENSITY LIMIT NORMALIZATION FOR ELECTRONICALLY STEERABLE… | 370/318 | Docketed New Case - Ready for Examination |
| Apr 28, 2026 | EchoStar | INTERFERENCE MITIGATION ACROSS MULTIPLE CONSTELLATIONS IN A SATELLITE… | 370/252 | Docketed New Case - Ready for Examination |
| Apr 27, 2026 | EchoStar | SMART NETWORK EDGE FOR HYBRID SPACE AND TERRESTRIAL CONNECTIVITY | 370/316 | Docketed New Case - Ready for Examination |
| Apr 23, 2026 | Moog Space and Defense | AXIAL AIR GAP ELECTRIC ROTARY MOTOR WITH SHAPED POLE PIECES | · | RO PROCESSING COMPLETED-PLACED IN STORAGE |
| Apr 23, 2026 | EchoStar | EXTENDED BEAMFORMING FOR SATELLITE COMMUNICATION | 370/316 | Docketed New Case - Ready for Examination |
| Apr 22, 2026 | Blue Origin | VACUUM SPRAY BOILER | 165/164 | Docketed New Case - Ready for Examination |
| Apr 21, 2026 | Sierra Space | PUMP-FED PROPULSION SYSTEM FOR SPACECRAFT | 701/99 | Docketed New Case - Ready for Examination |
| Apr 20, 2026 | EchoStar | PHASED ARRAY ANTENNA BEAMFORMING PERFORMANCE TESTING | · | RO PROCESSING COMPLETED-PLACED IN STORAGE |
| Apr 17, 2026 | EchoStar | AUTONOMOUS MULTI-TRANSPORT DRONE FLEET MANAGEMENT | · | RO PROCESSING COMPLETED-PLACED IN STORAGE |
| Apr 16, 2026 | Airbus Defence and Space | WEAPON CARRYING DEVICE FOR MOUNTING A PAYLOAD IN A WEAPONS BAY OF AN… | 89/1.59 | Docketed New Case - Ready for Examination |
| Apr 15, 2026 | SpaceX | NEAR ZERO INTERMEDIATE FREQUENCY (NZIF) COMPENSATION OF LOCAL OSCILLATOR… | 375/296 | Docketed New Case - Ready for Examination |
| Apr 14, 2026 | Axiom Space | RADIATION HARDENED NETWORKING DEVICE WITH SOFTWARE DEFINED RADIO | · | RO PROCESSING COMPLETED-PLACED IN STORAGE |
| Apr 13, 2026 | Blue Origin | UNPRESSURIZED SPACE DOCKING SYSTEM | 701/13 | Docketed New Case - Ready for Examination |
| Apr 13, 2026 | Blue Origin | UNPRESSURIZED SPACE DOCKING SYSTEM | 244/172.4 | Docketed New Case - Ready for Examination |
| Apr 13, 2026 | Blue Origin | UNPRESSURIZED SPACE DOCKING SYSTEM | 244/172.4 | Ex parte Quayle Action Mailed |
| Apr 13, 2026 | Blue Origin | UNPRESSURIZED SPACE DOCKING SYSTEM | 244/172.4 | Docketed New Case - Ready for Examination |
What this covers, and what it does not
- United States filings only. A company that files first at the European, Japanese or Chinese office appears here only once it also files in the United States, so the non-US companies on this page are under-counted against the US ones.
- Attribution is by applicant name, because the office publishes no assignee identifier. Exact match or a curated alias, plus a prefix expansion for names of two words or more. A group filing solely under sub-brands is missed rather than credited by guesswork, and the applicant name as filed is in the table above.
- Read for the spacecraft class only, because the whole portfolio is not a space signal: BAE Systems, Boeing, Honeywell Aerospace, Lockheed Martin, Mitsubishi Heavy Industries, Northrop Grumman, Rolls-Royce, Safran, Thales, Viasat. Every other company here was read in full.
- Counts move as the office publishes. 2025 onward will keep rising for another eighteen months.
- 844 filings are listed under two company records, where a group and its space division are both tracked here. Totals count each filing once; a company row reports what that company filed.
- A filing is an attempt, not a product. It records what a company thought worth protecting on the date it was filed.
Source: USPTO Open Data Portal, patent file wrapper search, queried on the applicant-name field. Read Nov 21, 2026.