Distributed Aperture Resilient Terminal System (DARTS)
Dept of Defense, W6qk Acc-Apg, W56KGU-26-R-0230
Responses close Sep 30, 21:00 UTC
Attachments and bidding on SAM.gov
Request For Information (RFI) – Distributed Aperture Resilient Terminal System (DARTS) 1.0 INTRODUCTION 1.1 ORGANIZATION This Request for Information (RFI) is sponsored by
SAM.gov holds the attachments, amendments, and the response instructions. Bids go there.
What else bears on this
Also open from this office 7
Posted by W6QK ACC-APG, the same office that posted this notice.
| Closes | Solicitation | Number |
|---|---|---|
| Jul 29, 2026 | Call for Solutions - Global Accountability Visibility Enhanced Logistics… | HQDA-G-44_26_01 |
| Aug 21, 2026 | Foreign Military Sales (FMS) Requirement to Procure Ultra High Frequency… | W91CRB-26-R-5013 |
| Aug 21, 2026 | Foreign Military Sales (FMS) Requirement to Procure Ultra High Frequency… | W91CRB-26-R-5013 |
| Aug 28, 2026 | Foreign Military Sales (FMS) Requirement to Procure Ultra High Frequency… | W91CRB-26-R-5013 |
| Sep 4, 2026 | Foreign Military Sales (FMS) Requirement to Procure Ultra High Frequency… | W91CRB-26-R-5013 |
| Sep 9, 2026 | Foreign Military Sales (FMS) Requirement to Procure Ultra High Frequency… | W91CRB-26-R-5013 |
| Jul 30, 2027 | Next Generation Identification and Awareness Initiative | W911SR-22-S-NGIA |
What this buyer has signed $6.5B
The largest federal awards in our record from DEPT OF DEFENSE, under the space and missile manufacturing codes we collect. This is context about the buyer, not the outcome of this notice: no award in the record references a solicitation number, so which notice produced which award is not something we can show.
| Recipient | Amount | Signed | What for |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | $4.8B | Apr 9, 2026 | EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON… |
| DYNETICS, INC. | $617M | Apr 14, 2026 | DO FOR THE FY26 PRODUCTION BUY. |
| RAYTHEON COMPANY | $500M | May 26, 2026 | KUWAIT NASAMS 7 LOT PROCUREMENT |
| RAYTHEON COMPANY | $198M | Apr 17, 2026 | SM-3 BLOCK IIA UNDER LAYER. |
| NORTHROP GRUMMAN SYSTEMS… | $127M | Mar 26, 2026 | FRP-18 GQM-163A BASE TARGET VEHICLE USN |
| RAYTHEON COMPANY | $104M | Jun 23, 2026 | THIS UNDEFINITIZED CONTRACT ACTION (UCA) FOR D4/C9 EMD… |
| NORTHROP GRUMMAN SYSTEMS… | $102M | May 14, 2026 | SATCOM SPACE VEHICLE |
| LOCKHEED MARTIN CORPORATION | $83M | Apr 29, 2026 | PURCHASE HIGH MOBILITY ARTILLERY ROCKET SYSTEMS (HIMARS)… |
Suppliers who do this kind of work 25
Companies in our directory under Spacecraft & buses and Components & subsystems, which is where this notice matched: kw satellite. A category is our own grouping, so this says what a company sells rather than that it is eligible or interested.
Lockheed Martin Space
Littleton, CO, US
Orion, GPS III, planetary spacecraft.
Northrop Grumman
Falls Church, VA, US
Cygnus, GEOStar buses, SLS boosters, MEV servicing.
Airbus Defence and Space
Toulouse, France
Eurostar and OneSat buses, Orion ESM.
Thales Alenia Space
Cannes, France
Telecom and observation satellites, station modules.
Maxar Space Systems
Palo Alto, CA, US
1300-class GEO buses, PPE for Gateway.
Sierra Space
Louisville, CO, US
Dream Chaser spaceplane, LIFE habitat.
York Space Systems
Denver, CO, US
S-class and M-class buses, SDA constellations.
Apex
Los Angeles, CA, US
Aries and Nova productized buses.
Astranis
San Francisco, CA, US
Small GEO communications satellites.
The supplier index holds 16 more in these categories.