Wednesday, Sep 23, 2026 Updated Sep 23, 19:30 UTC

NewSpace RFP

We track the space industry: contracts, hiring, launches, patents, funding, suppliers and company activity.

SupportNewSpace RFP

combined value, 25 US-listed companies

$3.01T

price times shares outstanding, summed over 25 companies

$2.06T of it is space-first companies, 7 priced companies carry no value yet, the space-first index and its one-year move are a separate figure

Price times shares outstanding, company by company. The share count comes from each company's own latest SEC filing rather than a data vendor, which is what makes this arithmetic we can show. It covers US listings only: the SEC does not publish share counts for a company listed abroad.

Source: SEC company facts. Intuitive Machines (last share count 2023, too old to price), AST SpaceMobile, Planet Labs (last share count 2021, too old to price), Spire Global, Voyager Technologies, HEICO (last share count 2015, too old to price), Moog are excluded from the total: we hold no share count we can stand behind. The total includes Globalstar at an indicative value from a 2025-02 share count

SPCX, SpaceX $2.01T RTX, RTX $257.9B BA, Boeing $157.5B LMT, Lockheed Martin $121.2B GD, General Dynamics $93.2B NOC, Northrop Grumman $72.8B HONA, Honeywell… $53.4B LHX, L3Harris… $44.9B 17 others $195.9B

The eight largest are named; the remaining 17 companies add $195.9B.

TickerCompanyPriceLast30d90 sessionsMarket value
SPCX SpaceX $153.84 +1.7% +13.0% $2.01T
RTX RTX $191.33 -1.0% -8.8% $257.9B
BA Boeing $199.33 -1.5% -6.3% $157.5B
LMT Lockheed Martin $525.34 -1.2% -6.6% $121.2B
GD General Dynamics $344.79 -2.1% -10.3% $93.2B
NOC Northrop Grumman $512.45 -2.2% -6.8% $72.8B
HONA Honeywell Aerospace $168.39 +0.6% +2.8% $53.4B
LHX L3Harris Technologies $241.06 -1.9% -9.0% $44.9B
RKLB Rocket Lab $72.60 +1.8% +4.3% $43.4B
GSAT Globalstar $82.30 -0.5% -0.1% $41.6B
TDY Teledyne Technologies $613.44 +0.3% -3.3% $28.4B
CW Curtiss-Wright $551.26 -1.0% -12.5% $20.4B
LDOS Leidos $123.82 -3.4% -11.9% $15.5B
VSAT Viasat $74.76 -1.6% +1.7% $10.3B
KTOS Kratos Defense $46.79 -3.1% -15.5% $8.8B
AVAV AeroVironment $156.47 -2.8% +0.1% $8.0B
IRDM Iridium Communications $48.55 -0.0% +0.3% $5.1B
KRMN Karman Holdings $33.24 -4.8% -37.7% $4.4B
FLY Firefly Aerospace $22.87 +1.5% -3.2% $3.8B
RDW Redwire $11.30 -2.4% -2.3% $2.8B
YSS York Space Systems $9.80 +4.0% +6.4% $1.3B
BKSY BlackSky Technology $22.87 -0.4% -14.0% $936M
SPCE Virgin Galactic $3.28 -0.9% +8.4% $496M
VELO Velo3D $11.34 +1.1% -9.0% $365M
MNTS Momentus $4.34 -1.8% +2.1% $95M

Business desk