Saturday, Nov 21, 2026 Updated Nov 21, 20:30 UTC

NewSpace RFP

We track the space industry: contracts, hiring, launches, patents, funding, suppliers and company activity.

SupportNewSpace RFP

combined value, 25 US-listed companies

$2.61T

price times shares outstanding, summed over 25 companies

$1.71T of it is space-first companies, 8 priced companies carry no value yet, the space-first index and its one-year move are a separate figure

Price times shares outstanding, company by company. The share count comes from each company's own latest SEC filing rather than a data vendor, which is what makes this arithmetic we can show. It covers US listings only: the SEC does not publish share counts for a company listed abroad.

Source: SEC company facts. Intuitive Machines (last share count 2023, too old to price), AST SpaceMobile, Planet Labs (last share count 2021, too old to price), Spire Global, Voyager Technologies, HEICO (last share count 2015, too old to price), Moog, EchoStar (last share count 2023, too old to price) are excluded from the total: we hold no share count we can stand behind. The total includes Globalstar at an indicative value from a 2025-02 share count

SPCX, SpaceX $1.67T RTX, RTX $256.6B LMT, Lockheed Martin $130.6B BA, Boeing $123.5B GD, General Dynamics $92.3B NOC, Northrop Grumman $75.9B HONA, Honeywell… $47.8B LHX, L3Harris… $46.5B 17 others $162.1B

The eight largest are named; the remaining 17 companies add $162.1B.

TickerCompanyPriceLast30d90 sessionsMarket value
SPCX SpaceX $127.79 -2.4% -16.4% $1.67T
RTX RTX $190.17 -2.3% -1.3% $256.6B
LMT Lockheed Martin $565.50 -1.5% -2.6% $130.6B
BA Boeing $155.89 -3.8% -18.8% $123.5B
GD General Dynamics $341.50 -2.2% -1.8% $92.3B
NOC Northrop Grumman $534.31 -2.5% -2.4% $75.9B
HONA Honeywell Aerospace $150.71 -3.8% -7.5% $47.8B
LHX L3Harris Technologies $249.89 -2.7% -0.4% $46.5B
GSAT Globalstar $85.65 -0.1% +3.1% $43.3B
RKLB Rocket Lab $45.42 -7.5% -13.1% $28.7B
TDY Teledyne Technologies $598.56 -2.9% -4.4% $27.6B
CW Curtiss-Wright $440.81 -1.8% -9.1% $16.0B
LDOS Leidos $122.21 -3.3% -7.6% $14.9B
VSAT Viasat $56.26 -4.1% -7.3% $7.8B
KTOS Kratos Defense $26.89 -6.2% -31.3% $5.1B
IRDM Iridium Communications $42.08 -2.8% -4.1% $4.5B
AVAV AeroVironment $86.79 -8.0% -27.7% $4.4B
KRMN Karman Holdings $29.25 -8.8% -18.6% $3.9B
FLY Firefly Aerospace $17.69 -6.0% +2.1% $3.0B
RDW Redwire $5.65 -8.4% -33.2% $1.4B
BKSY BlackSky Technology $16.37 -8.6% -4.1% $678M
YSS York Space Systems $3.65 -3.1% -38.7% $495M
SPCE Virgin Galactic $1.04 -5.7% -57.2% $158M
VELO Velo3D $2.98 -8.5% -55.3% $96M
MNTS Momentus $1.95 +1.1% -19.8% $47M

Business desk