AGMS Production FY28-37
Dept of Defense, W6qk Acc-Rsa, 26-M0082
Attachments and bidding on SAM.gov
The United States (US) Army Contracting Command - Redstone Arsenal, AL (ACC-RSA), on behalf of the US Army Capability Program Executive (CPE) Offensive Fires, is issuing this Sources Sought Notice (SSN) as a means of conducting market research to
SAM.gov holds the attachments, amendments, and the response instructions. Bids go there.
What else bears on this
Also open from this office 8
Posted by W6QK ACC-RSA, the same office that posted this notice.
| Closes | Solicitation | Number |
|---|---|---|
| Aug 20, 2026 | Next Generation Counter-Small UAS Missile (NGCM) | PANRSA-26-P-040123 |
| Aug 21, 2026 | Lower Tier Interceptor (LTI) Phased Array Tracking to Intercept on Target… | W31P4Q-23-C-0036_Pxxxx |
| Aug 21, 2026 | Lower Tier Interceptor (LTI) Phased Array Tracking to Intercept on Target… | W31P4Q-23-C-0036_Pxxxx |
| Aug 23, 2026 | REQUEST FOR INFORMATION (RFI) Fair Share Sustainment Operations (FSSO) HAWK… | W314Q-R-27-A046 |
| Sep 1, 2026 | Strategic and Operational Rockets and Missiles Guided Multiple Launch… | PANRSA-25-P-7693 |
| Sep 2, 2026 | REQUEST FOR INFORMATION (RFI) Fair Share Sustainment Operations (FSSO) HAWK… | W314Q-R-27-A046 |
| Sep 5, 2026 | INDUSTRY DAY: NGSRI - AID (Alternate Interceptor Demonstration), Portfolio… | W31P4Q-NGSRI-AID-26-0001 |
| Sep 16, 2026 | Spirent Software Renewal | PANRSA26P0000041809 |
What this buyer has signed $6.5B
The largest federal awards in our record from DEPT OF DEFENSE, under the space and missile manufacturing codes we collect. This is context about the buyer, not the outcome of this notice: no award in the record references a solicitation number, so which notice produced which award is not something we can show.
| Recipient | Amount | Signed | What for |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | $4.8B | Apr 9, 2026 | EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON… |
| DYNETICS, INC. | $617M | Apr 14, 2026 | DO FOR THE FY26 PRODUCTION BUY. |
| RAYTHEON COMPANY | $500M | May 26, 2026 | KUWAIT NASAMS 7 LOT PROCUREMENT |
| RAYTHEON COMPANY | $198M | Apr 17, 2026 | SM-3 BLOCK IIA UNDER LAYER. |
| NORTHROP GRUMMAN SYSTEMS… | $127M | Mar 26, 2026 | FRP-18 GQM-163A BASE TARGET VEHICLE USN |
| RAYTHEON COMPANY | $104M | Jun 23, 2026 | THIS UNDEFINITIZED CONTRACT ACTION (UCA) FOR D4/C9 EMD… |
| NORTHROP GRUMMAN SYSTEMS… | $102M | May 14, 2026 | SATCOM SPACE VEHICLE |
| LOCKHEED MARTIN CORPORATION | $83M | Apr 29, 2026 | PURCHASE HIGH MOBILITY ARTILLERY ROCKET SYSTEMS (HIMARS)… |
Suppliers who do this kind of work 27
Companies in our directory under Spacecraft & buses and Launch, which is where this notice matched: NAICS 336414 (space vehicles). A category is our own grouping, so this says what a company sells rather than that it is eligible or interested.
SpaceX
Hawthorne, CA, US
Falcon 9, Falcon Heavy, Starship; Starlink.
United Launch Alliance
Centennial, CO, US
Vulcan Centaur.
Blue Origin
Kent, WA, US
New Glenn, New Shepard, BE-4 engines, Blue Moon.
Rocket Lab
Long Beach, CA, US
Electron, Neutron, Photon buses, spacecraft components.
Firefly Aerospace
Cedar Park, TX, US
Alpha, Blue Ghost landers, Elytra tugs.
Stoke Space
Kent, WA, US
Nova fully reusable launcher.
Relativity Space
Long Beach, CA, US
Terran R, large-scale additive manufacturing.
Arianespace
Évry, France
Ariane 6, Vega C launch services.
Isar Aerospace
Munich, Germany
Spectrum small launcher.
The supplier index holds 18 more in these categories.