Spirent Software Renewal
Dept of Defense, W6qk Acc-Rsa, PANRSA26P0000041809
Attachments and bidding on SAM.gov
THIS IS A SOLE SOURCE SYNOPSIS. ACC-RSA has a sole source requirement for Spirent Software Renewal. This is a Sole Source with Spirent Software Renewal IAW FAR 13.501(a)(2)(i). IAW FAR 5.207(c)(15) Keysight Technologies, Inc. is the only sou
SAM.gov holds the attachments, amendments, and the response instructions. Bids go there.
What else bears on this
Also open from this office 8
Posted by W6QK ACC-RSA, the same office that posted this notice.
| Closes | Solicitation | Number |
|---|---|---|
| Aug 20, 2026 | Next Generation Counter-Small UAS Missile (NGCM) | PANRSA-26-P-040123 |
| Aug 21, 2026 | Lower Tier Interceptor (LTI) Phased Array Tracking to Intercept on Target… | W31P4Q-23-C-0036_Pxxxx |
| Aug 21, 2026 | Lower Tier Interceptor (LTI) Phased Array Tracking to Intercept on Target… | W31P4Q-23-C-0036_Pxxxx |
| Aug 23, 2026 | REQUEST FOR INFORMATION (RFI) Fair Share Sustainment Operations (FSSO) HAWK… | W314Q-R-27-A046 |
| Sep 1, 2026 | Strategic and Operational Rockets and Missiles Guided Multiple Launch… | PANRSA-25-P-7693 |
| Sep 2, 2026 | REQUEST FOR INFORMATION (RFI) Fair Share Sustainment Operations (FSSO) HAWK… | W314Q-R-27-A046 |
| Sep 5, 2026 | INDUSTRY DAY: NGSRI - AID (Alternate Interceptor Demonstration), Portfolio… | W31P4Q-NGSRI-AID-26-0001 |
| Sep 15, 2026 | AGMS Production FY28-37 | 26-M0082 |
What this buyer has signed $6.5B
The largest federal awards in our record from DEPT OF DEFENSE, under the space and missile manufacturing codes we collect. This is context about the buyer, not the outcome of this notice: no award in the record references a solicitation number, so which notice produced which award is not something we can show.
| Recipient | Amount | Signed | What for |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION | $4.8B | Apr 9, 2026 | EXECUTE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON… |
| DYNETICS, INC. | $617M | Apr 14, 2026 | DO FOR THE FY26 PRODUCTION BUY. |
| RAYTHEON COMPANY | $500M | May 26, 2026 | KUWAIT NASAMS 7 LOT PROCUREMENT |
| RAYTHEON COMPANY | $198M | Apr 17, 2026 | SM-3 BLOCK IIA UNDER LAYER. |
| NORTHROP GRUMMAN SYSTEMS… | $127M | Mar 26, 2026 | FRP-18 GQM-163A BASE TARGET VEHICLE USN |
| RAYTHEON COMPANY | $104M | Jun 23, 2026 | THIS UNDEFINITIZED CONTRACT ACTION (UCA) FOR D4/C9 EMD… |
| NORTHROP GRUMMAN SYSTEMS… | $102M | May 14, 2026 | SATCOM SPACE VEHICLE |
| LOCKHEED MARTIN CORPORATION | $83M | Apr 29, 2026 | PURCHASE HIGH MOBILITY ARTILLERY ROCKET SYSTEMS (HIMARS)… |
Suppliers who do this kind of work 25
Companies in our directory under Spacecraft & buses and Components & subsystems, which is where this notice matched: kw satellite. A category is our own grouping, so this says what a company sells rather than that it is eligible or interested.
Lockheed Martin Space
Littleton, CO, US
Orion, GPS III, planetary spacecraft.
Northrop Grumman
Falls Church, VA, US
Cygnus, GEOStar buses, SLS boosters, MEV servicing.
Airbus Defence and Space
Toulouse, France
Eurostar and OneSat buses, Orion ESM.
Thales Alenia Space
Cannes, France
Telecom and observation satellites, station modules.
Maxar Space Systems
Palo Alto, CA, US
1300-class GEO buses, PPE for Gateway.
Sierra Space
Louisville, CO, US
Dream Chaser spaceplane, LIFE habitat.
York Space Systems
Denver, CO, US
S-class and M-class buses, SDA constellations.
Apex
Los Angeles, CA, US
Aries and Nova productized buses.
Astranis
San Francisco, CA, US
Small GEO communications satellites.
The supplier index holds 16 more in these categories.